Daniel Micay bab21cb7c4 improve HTTP request logging
* add $upstream_cache_status
* add '-$connection_requests' after $connection
* enable subrequest logging

$connection_requests makes it much easier to see connection reuse in the
logs and also helps to understand subrequests.
2023-03-09 11:00:51 -05:00
2023-03-09 11:00:51 -05:00
2023-03-07 19:46:07 -05:00
2022-10-25 13:54:52 -04:00
2023-02-17 19:25:41 -05:00
2022-08-27 20:47:16 -04:00
2023-01-03 17:59:52 -05:00
2023-02-28 15:01:21 -05:00
2021-07-28 00:10:43 -04:00
2023-01-31 02:00:59 -05:00
2023-01-17 00:07:41 -05:00
Description
Main website servers
MIT 15 MiB
v0.1.0 Latest
2025-07-03 03:52:41 +09:00
Languages
HTML 41.7%
CSS 25.3%
JavaScript 11.6%
Nix 8.9%
Shell 6.4%
Other 6.1%