2024-09-04 11:04:16 +09:00
2024-09-04 01:20:12 +09:00
2024-09-04 01:20:12 +09:00
2024-07-11 01:10:35 +09:00
2024-09-04 01:20:12 +09:00
2024-09-04 01:20:12 +09:00
2024-07-16 20:49:00 +09:00
2024-09-04 01:20:12 +09:00
S
Description
Low-level userspace tooling for Rosa OS.
https://hakurei.app/
MIT
9.6 MiB
v0.4.5
Latest
2026-06-24 06:20:55 +09:00
Languages
Go 87.6%
Azalea 5.2%
Nix 4.4%
C 1.4%
Python 0.7%
Other 0.5%